Housing & Mobility Toolkit
When new housing is proposed, parking and congestion are common local concerns. Communities around the Bay Area are exploring new approaches to alleviating these issues, including building new housing to bring people closer to their jobs. For this toolkit, Home for All partnered with Mineta Transportation Institute to showcase examples of successful, innovative housing and neighborhood mobility strategies that are applicable to San Mateo County.
Senate Bill 743 shifts transportation impact analysis away from Level of Service (LOS) and toward vehicle miles of travel (VMT) projected for proposed development projects. The case studies demonstrate exemplary outreach processes and a sophisticated set of procedures for evaluating the transportation impact of proposed new development using VMT.
Transportation Demand Management (TDM) focuses on understanding how people make their transportation decisions and encourages people to take transit, rideshare, walk, bike, etc. The case studies demonstrate various approaches for reducing single-occupancy vehicle trips from residential projects.
This topic showcases best practices for engaging a variety of stakeholders at many stages in the planning process. The case studies were able to build community consensus through a collaborative effort of both interested and concerned stakeholders and residents.
Transit-Oriented Development (TOD) is a development pattern that integrates residential and commercial uses with other amenities located within walking distance of high quality public transit. TOD is one strategy for reducing vehicle trips from new housing.
Case Studies
Bay Area
loading map - please wait...
![]() | San Diego Villa Encantada San Diego Villa Encantada, Encanto Neighborhoods TOD 505 62nd Street California, United States of America |
![]() | San Mateo City of San Mateo: Transportation Demand Management (TDM) and Commute Alternatives San Mateo California, United States of America |
![]() | Redwood City Downtown Redwood City Downtown Precise Plan Redwood City California, United States of America |
![]() | Transform’s GreenTrip Transform’s GreenTrip Certification 436 14th Street California, United States of America |
![]() | South San Francisco Station South San Francisco Station Area Specific Plan 590 Dubuque Avenue California, United States of America |
![]() | East Palo Alto: Ravenswood / 4 Corners TOD Specific Plan East Palo Alto: Ravenswood / 4 Corners TOD Specific Plan Ravenswood California, United States of America |
![]() | City of Oakland: Transitioning to Vehicle Miles Traveled City of Oakland: Transitioning to Vehicle Miles Traveled Oakland California, United States of America |
![]() | Mountain View, CA: Applying TOD Principles to Revitalize Auto-oriented Corridors Mountain View, CA: Applying TOD Principles to Revitalize Auto-oriented Corridors Mountain View California, United States of America |
![]() | Richmond Transit Village: Partnerships in building housing Richmond Transit Village: Partnerships in building housing Richmond California, United States of America |
![]() | San Diego, CA: Reducing Parking in a Transit-Oriented Neighborhood San Diego, CA: Reducing Parking in a Transit-Oriented Neighborhood San Diego California, United States of America |
The table above is listing 10 out of 14 markers (sorted by ID ascending) |
California
loading map - please wait...
![]() | San Diego Villa Encantada San Diego Villa Encantada, Encanto Neighborhoods TOD 505 62nd Street California, United States of America |
![]() | San Mateo San Mateo California, United States of America San Mateo California, United States of America |
![]() | Redwood City Downtown Redwood City Downtown Precise Plan Redwood City California, United States of America |
![]() | East Palo Alto: Ravenswood / 4 Corners TOD Specific Plan East Palo Alto: Ravenswood / 4 Corners TOD Specific Plan Ravenswood California, United States of America |
![]() | City of San Mateo: Transportation Demand Management (TDM) and Commute Alternatives City of San Mateo: Transportation Demand Management (TDM) and Commute Alternatives San Mateo California, United States of America |
![]() | Redwood City Downtown Redwood City Downtown Precise Plan Redwood City California, United States of America |
![]() | Transform’s GreenTrip Transform’s GreenTrip Certification 436 14th Street California, United States of America |
![]() | South San Francisco Station South San Francisco Station Area Specific Plan 590 Dubuque Avenue California, United States of America |
![]() | East Palo Alto: Ravenswood / 4 Corners TOD Specific Plan East Palo Alto: Ravenswood / 4 Corners TOD Specific Plan Ravenswood California, United States of America |
![]() | San Diego Villa Encantada San Diego Villa Encantada, Encanto Neighborhoods TOD 505 62nd Street California, United States of America |
The table above is listing 10 out of 18 markers (sorted by ID ascending) |